Graduate Tuition & Fees Details (2024-2025)
Item | Amount |
---|---|
Tuition - Divinity School (per credit hour) | 450.00 |
Tuition - Graduate (non-Divinity School per credit hour) | 600.00 |
Registration Fee (per semester except for MA Ministry) | 525.00 |
Enrollment Deposit (one-time, non-refundable) | 200.00 |
Other Potential Graduate Fees and Charges
Item | Amount |
---|---|
Adding, Dropping, or Withdrawing From a Course (after the drop/add period) | 325.00 |
Annual Parking Pass | 160.00 |
Course Challenge Fee | 160.00 |
Graduation Fee (does not include cost of regalia) | 175.00 |
International Diploma Shipping Fee (diplomas shipped outside US/Canada) | 200.00 |
International Student Fee (Divinity School programs excluded) | 900.00 |
Academic Resource Fee (per semester - all non-divinity programs) | 135.00 |
Library Fee (per semester - all non-divinity programs) | 80.00 |
Health Services Fee (per semester - resident students) | 55.00 |
Technology Fee (per semester - online non-divinity students) | 110.00 |
MA / MABS Written Comprehensives (as required) | 325.00 |
Prior Learning Portfolio Assessment Fee (per credit hour) | 200.00 |
Food and Housing (per semester, fall and spring) | 6,200.00 |
Food and Housing (per semester, summer) | 3,500.00 |
Room for Module (per week, as available) | 175.00 |
Transcripts (each) | 15.00 |
Grad Enrichment $125; Alumni Grad Enrichment $75 Cost for auditing a course is 60% of tuition plus all applicable fees |
Doctoral Tuition & Fees Details
Item | Amount |
---|---|
Tuition - Ph.D. (per credit hour) | 650.00 |
Tuition - D.Min. (per credit hour) | 450.00 |
Registration Fee (per semester) | 525.00 |
Enrollment Fee (one-time, non-refundable) | 200.00 |
Residency Fee | 975.00 |
Other Potential Doctoral Fees and Charges
Item | Amount |
---|---|
Adding, Dropping, or Withdrawing From a Course (after the drop/add period) | 325.00 |
Annual Parking Pass | 160.00 |
Course Challenge Fee | 160.00 |
Graduation Fee (does not include cost of regalia) | 175.00 |
International Diploma Shipping Fee (diplomas shipped outside US/Canada) | 200.00 |
International Student Fee (Divinity School programs excluded) | 900.00 |
Academic Resource Fee (per semester - all programs) | 135.00 |
Library Fee (per semester - all programs) | 80.00 |
Health Services Fee (per semester - resident students) | 55.00 |
Technology Fee (per semester - online students) | 110.00 |
D.Min. Project Oral Defense | 175.00 |
Ph.D. Dissertation Oral Defense | 175.00 |
Ph.D. Written Comprehensive Examination | 325.00 |
Prior Learning Portfolio Assessment Fee (per credit hour) | 200.00 |
Food and Housing (per semester, fall and spring) | 6,200.00 |
Food and Housing (per semester, summer) | 3,500.00 |
Room for Module (per week, as available) | 175.00 |
Transcripts (each) | 15.00 |
PhD Enrichment $175; Alumni PhD Enrichment $100 Cost for auditing a course is 60% of tuition plus all applicable fees |
Note: All charges are subject to change and presented in US Dollars.