Item | Amount |
---|
Tuition - Divinity School (per credit hour) | 410.00 |
Tuition - Graduate (non-Divinity School per credit hour) | 555.00 |
Registration Fee (per semester except for MA Ministry) | 475.00 |
Enrollment Fee (one-time, non-refundable) | 200.00 |
Graduation Fee (does not include cost of regalia) | 150.00 |
Other Potential Graduate Fees and Charges
Item | Amount |
---|
Adding, Dropping, or Withdrawing From a Course (after the drop/add period) | 300.00 |
Annual Parking Pass | 150.00 |
Course Challenge Fee | 150.00 |
International Student Fee (main campus F-1 students only) | 750.00 |
Academic Resource Fee (per semester - all non-divinity programs) | 125.00 |
Library Fee (per semester - all non-divinity programs) | 75.00 |
Health Services Fee (per semester - resident students) | 50.00 |
Technology Fee (per semester - online non-divinity students) | 100.00 |
MA / MABS Written Comprehensives (as required) | 300.00 |
Prior Learning Portfolio Assessment Fee (per credit hour) | 200.00 |
Room and Board (per semester, fall and spring) | 6,200.00 |
Room and Board (per semester, summer) | 3,500.00 |
Room for Module (per week, as available) | 175.00 |
Transcripts (each) | 10.00 |
Grad Enrichment $125; Alumni Grad Enrichment $75 Cost for auditing a course is 60% of tuition plus all applicable fees | |
Doctoral Tuition & Fees Details
Item | Amount |
---|
Tuition - Ph.D. (per credit hour) | 610.00 |
Tuition - D.Min. (per credit hour) | 410.00 |
Registration Fee (per semester) | 475.00 |
Enrollment Fee (one-time, non-refundable) | 200.00 |
Residency Fee | 900.00 |
Graduation Fee (does not include cost of regalia) | 150.00 |
Other Potential Doctoral Fees and Charges
Item | Amount |
---|
Adding, Dropping, or Withdrawing From a Course (after the drop/add period) | 300.00 |
Annual Parking Pass | 150.00 |
Course Challenge Fee | 150.00 |
International Student Fee (main campus F-1 students only) | 750.00 |
Academic Resource Fee (per semester - all programs) | 125.00 |
Library Fee (per semester - all programs) | 75.00 |
Health Services Fee (per semester - resident students) | 50.00 |
Technology Fee (per semester - online students) | 100.00 |
Ph.D. Written Comprehensive Examination | 300.00 |
Ph.D. Dissertation Oral Defense | 175.00 |
D.Min. Project Oral Defense | 175.00 |
Prior Learning Portfolio Assessment Fee (per credit hour) | 200.00 |
Room and Board (per semester, fall and spring) | 6,200.00 |
Room and Board (per semester, summer) | 3,500.00 |
Room for Module (per week, as available) | 175.00 |
Transcripts (each) | 10.00 |
PhD Enrichment $175; Alumni PhD Enrichment $100 Cost for auditing a course is 60% of tuition plus all applicable fees | |
Note: All charges are subject to change and presented in US Dollars.